Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Football | Fri, Oct 06 | Walden Grove | 8-51 | L | |||
| Walden Grove | 8-51 | L | |||||
| Girls Volleyball | Thu, Oct 05 | Canyon del Oro | 1-3 | L | |||
| Canyon del Oro | 1-3 | L | |||||
| Girls Volleyball | Wed, Oct 04 | Sunnyside | 3-1 | W | |||
| Sunnyside | 3-1 | W | |||||
| Girls Volleyball | Tue, Oct 03 | Flowing Wells | 3-2 | W | |||
| Flowing Wells | 3-2 | W | |||||
| Girls Volleyball | Mon, Oct 02 | Pueblo | 3-0 | W | |||
| Pueblo | 3-0 | W | |||||
| Football | Fri, Sep 29 | Catalina Foothills | 7-43 | L | |||
| Catalina Foothills | 7-43 | L | |||||
| Girls Volleyball | Thu, Sep 28 | Tanque Verde | 0-3 | L | |||
| Tanque Verde | 0-3 | L | |||||
| Girls Volleyball | Wed, Sep 27 | Cholla | 3-0 | W | |||
| Cholla | 3-0 | W | |||||
| Football | Fri, Sep 22 | Ironwood Ridge | 7-44 | Story | L | ||
| Ironwood Ridge | 7-44 | Story | L | ||||
| Girls Volleyball | Thu, Sep 21 | Salpointe Catholic | 1-3 | L | |||
| Salpointe Catholic | 1-3 | L | |||||
| Girls Volleyball | Wed, Sep 20 | Palo Verde | 3-0 | W | |||
| Palo Verde | 3-0 | W | |||||
| Football | Fri, Sep 15 | Cholla | 29-10 | Story | W | ||
| Cholla | 29-10 | Story | W | ||||
| Girls Volleyball | Thu, Sep 14 | Amphitheater | 3-0 | Story | W | ||
| Amphitheater | 3-0 | Story | W | ||||
| Football | Fri, Sep 08 | Douglas | 48-29 | W | |||
| Douglas | 48-29 | W | |||||
| Girls Volleyball | Thu, Sep 07 | Sahuarita | 0-3 | L | |||
| Sahuarita | 0-3 | L | |||||
| Girls Volleyball | Wed, Sep 06 | Buena | 0-3 | L | |||
| Buena | 0-3 | L | |||||
| Football | Fri, Sep 01 | Northwest Christian | 22-53 | L | |||
| Northwest Christian | 22-53 | L | |||||
| Girls Volleyball | Mon, Aug 28 | Nogales | 3-1 | W | |||
| Nogales | 3-1 | W | |||||
| Football | Fri, Aug 25 | Sabino | 6-19 | Story | L | ||
| Sabino | 6-19 | Story | L | ||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||









